
| MIOX® | AS | SG | DB |
| Color | grey / metallic | ||
| Sieve residue, upper cut (EN ISO 4610) | traces > 100 µm | ||
| Sieve residue, lower cut (EN ISO 4610) | max. 5 % > 63 µm | max. 5-15 % > 63 µm | max. 25-35 % > 63 µm |
| Type (ISO 10601:2007) | 1 | 2 | 3 |
| Mineralogy: | Specularite |
| Chem. Formula: | Fe2O3 (Iron-III-Oxide) |
| Color: | grey to reddish brown, metallic |
| Density: | 4,8 g/cm³ |
| Hardness: | 6,0–6,5 Mohs |
Micaceous Iron Oxide (MIO) is a rare morphological form of hematite Fe2O3.
Occurrences of this form of Iron Oxide are very limited throughout the world, known ones are in Asia, Australia, Northern Africa and Europe.
The quality of MIO is defined in EN ISO 10601:
We focus on highest lamellarity, therefore MIOTAG Products are only available as Grade A.
| MIOX® | AS | SG | DB |
| Color | grey / metallic | ||
| Sieve residue, upper cut (EN ISO 4610) | traces > 100 µm | ||
| Sieve residue, lower cut (EN ISO 4610) | max. 5 % > 63 µm | max. 5-15 % > 63 µm | max. 25-35 % > 63 µm |
| Type (ISO 10601:2007) | 1 | 2 | 3 |
| MIOX® | MICRO 30 | MICRO 40 | MICRO 50 |
| Color | grey / metallic | ||
| d98 | 30 µm | 40 µm | 50 µm |
| MIOX® | MICRO 30R | MICRO 40R | MICRO 50R |
| Color | red | ||
| d98 | 30 µm | 40 µm | 50 µm |
| MIOX® | MICRO 10/30 | MICRO 10/40 | MICRO 10/50 |
| Color | grey / metallic, neg a* | ||
| d98 | 30 µm | 40 µm | 50 µm |
| MIOX® | MICRO 20 | MICRO 15 | MICRO 10 |
| Color | red | ||
| d98 | 20 µm | 15 µm | 10 µm |
| MIOX® | ME 63/125 | ME 100/200 | ME 200/400 |
| Color | grey / metallic | ||
| Sieve residue, | traces | traces | traces |
| upper cut (EN ISO 4610) | > 125 µm | > 200 µm | > 400 µm |
| Sieve residue, | min. 90 % | min. 90 % | min. 90 % |
| lower cut (EN ISO 4610) | > 63 µm | > 100 µm | > 200 µm |
| MIOX® | ME | ME 400 |
| Color | grey / metallic | |
| Sieve residue 630 µm | — | — |
| (EN ISO 4610) | ||
| Sieve residue 400 µm | — | traces |
| (EN ISO 4610) | ||
| Sieve residue 160 µm | traces | — |
| (EN ISO 4610) | ||
| Sieve residue 100 µm | > 25 % | > 85 % |





